Викиречник:Статистика
Number of entries: 228.035
Number of total pages: 260.939
Number of encoded languages: 8230
Number of uploaded files: 0
Number of user accounts: 16.400
Number of administrators: 4
Selected language breakdowns
уредиWarning: This information is incomplete.[note 1] It was generated from the 2024-07-01 dump by User:Jberkel.
At that time, there were 4412 language headers on Wiktionary, excluding appendix-only languages.
Counting only gloss definitions,[note 2] we have:
- 66 languages with 10000 or more definitions
- 179 languages with 1000 to 9999 definitions
- 490 languages with 100 to 999 definitions
- 895 languages with 10 to 99 definitions.
- 1368 languages with 2 to 9 definitions.
- 1409 languages with a single definition.
The change columns indicate the change since the 2024-06-01 database dump.
language | gloss definitions | change | entries | change | gloss entries | change | form definitions | change | total definitions | change |
---|---|---|---|---|---|---|---|---|---|---|
Total | 4540852 | 9395499 | 4008804 | 5977039 | 10517891 | |||||
'Are'are | 286 | 270 | 270 | 4 | 290 | |||||
A'ou | 174 | 165 | 165 | 1 | 175 | |||||
A-Hmao | 11 | 11 | 11 | 0 | 11 | |||||
A-Pucikwar | 42 | 25 | 25 | 0 | 42 | |||||
Aari | 18 | 20 | 18 | 2 | 20 | |||||
Aasax | 7 | 8 | 8 | 1 | 8 | |||||
Aba | 2 | 2 | 2 | 0 | 2 | |||||
Abaga | 110 | 108 | 108 | 0 | 110 | |||||
Abai | 5 | 5 | 5 | 0 | 5 | |||||
Abanyom | 3 | 4 | 4 | 2 | 5 | |||||
Abau | 22 | 22 | 22 | 0 | 22 | |||||
Abaza | 189 | 185 | 185 | 0 | 189 | |||||
Abenaki | 179 | 196 | 181 | 25 | 204 | |||||
Abenlen Ayta | 6 | 6 | 6 | 0 | 6 | |||||
Abidji | 3 | 3 | 3 | 0 | 3 | |||||
Abinomn | 276 | 279 | 271 | 8 | 284 | |||||
Abipon | 1 | 4 | 4 | 3 | 4 | |||||
Abkhaz | 1499 | 1557 | 1543 | 141 | 1640 | |||||
Abom | 5 | 5 | 5 | 0 | 5 | |||||
Abon | 2 | 2 | 2 | 0 | 2 | |||||
Abron | 4 | 4 | 4 | 0 | 4 | |||||
Abu | 1 | 1 | 1 | 0 | 1 | |||||
Abu' Arapesh | 4 | 4 | 4 | 0 | 4 | |||||
Abua | 1 | 1 | 1 | 0 | 1 | |||||
Abui | 5 | 5 | 5 | 0 | 5 | |||||
Abun | 1 | 1 | 1 | 0 | 1 | |||||
Abung | 9 | 6 | 6 | 1 | 10 | |||||
Abure | 3 | 3 | 3 | 0 | 3 | |||||
Abé | 1 | 1 | 1 | 0 | 1 | |||||
Acatepec Me'phaa | 2 | 2 | 2 | 0 | 2 | |||||
Acehnese | 456 | 403 | 403 | 1 | 457 | |||||
Achagua | 2 | 5 | 4 | 3 | 5 | |||||
Achang | 2 | 2 | 2 | 0 | 2 | |||||
Acheron | 5 | 5 | 5 | 0 | 5 | |||||
Achi | 5 | 7 | 7 | 0 | 5 | |||||
Acholi | 21 | 20 | 20 | 0 | 21 | |||||
Achuar | 8 | 7 | 7 | 1 | 9 | |||||
Achumawi | 2 | 2 | 2 | 0 | 2 | |||||
Aché | 1 | 1 | 1 | 0 | 1 | |||||
Adai | 2 | 2 | 2 | 0 | 2 | |||||
Adang | 1 | 1 | 1 | 0 | 1 | |||||
Adangme | 27 | 25 | 25 | 0 | 27 | |||||
Adele | 13 | 13 | 13 | 0 | 13 | |||||
Adi | 3 | 2 | 2 | 0 | 3 | |||||
Adioukrou | 1 | 1 | 1 | 0 | 1 | |||||
Adja | 13 | 13 | 13 | 0 | 13 | |||||
Adnyamathanha | 29 | 29 | 29 | 0 | 29 | |||||
Adyghe | 6080 | 5604 | 5603 | 820 | 6900 | |||||
Adzera | 17 | 18 | 18 | 1 | 18 | |||||
Aeka | 12 | 12 | 12 | 0 | 12 | |||||
Aequian | 2 | 2 | 2 | 0 | 2 | |||||
Afade | 1 | 1 | 1 | 0 | 1 | |||||
Afar | 1792 | 1844 | 1540 | 411 | 2203 | |||||
Afitti | 2 | 2 | 2 | 0 | 2 | |||||
Afrikaans | 6568 | +28 | 9333 | +38 | 6562 | +29 | 3712 | +15 | 10280 | +43 |
Agarabi | 2 | 2 | 2 | 0 | 2 | |||||
Agatu | 1 | 1 | 1 | 0 | 1 | |||||
Agawam | 1 | 1 | 1 | 0 | 1 | |||||
Aghem | 2 | 2 | 2 | 0 | 2 | |||||
Aghu Tharrnggala | 6 | 6 | 6 | 0 | 6 | |||||
Aghul | 67 | 67 | 67 | 0 | 67 | |||||
Aghwan | 702 | +1 | 681 | +1 | 632 | +1 | 84 | 786 | +1 | |
Agi | 2 | 2 | 2 | 0 | 2 | |||||
Agoi | 1 | 1 | 1 | 0 | 1 | |||||
Aguacateca | 5 | 5 | 5 | 0 | 5 | |||||
Aguaruna | 21 | 21 | 21 | 0 | 21 | |||||
Agusan Manobo | 2 | 2 | 2 | 0 | 2 | |||||
Agutaynen | 22 | 22 | 22 | 0 | 22 | |||||
Ahirani | 33 | 33 | 32 | 2 | 35 | |||||
Ahom | 323 | 304 | 304 | 1 | 324 | |||||
Ahtna | 5 | 5 | 5 | 0 | 5 | |||||
Ahwai | 1 | 1 | 1 | 0 | 1 | |||||
Ai-Cham | 12 | 12 | 12 | 0 | 12 | |||||
Aikanã | 3 | 2 | 2 | 0 | 3 | |||||
Aimele | 2 | 2 | 2 | 0 | 2 | |||||
Ainbai | 1 | 1 | 1 | 0 | 1 | |||||
Ainu | 798 | 712 | 712 | 49 | 847 | |||||
Aisi | 4 | 4 | 4 | 0 | 4 | |||||
Aiton | 34 | 32 | 32 | 0 | 34 | |||||
Aiwoo | 229 | 218 | 218 | 0 | 229 | |||||
Aja | 1 | 1 | 1 | 0 | 1 | |||||
Ajië | 76 | 75 | 75 | 0 | 76 | |||||
Aka (Central Africa) | 4 | 4 | 4 | 0 | 4 | |||||
Aka-Bea | 13 | 13 | 13 | 0 | 13 | |||||
Aka-Bo | 3 | 3 | 3 | 0 | 3 | |||||
Aka-Cari | 4 | 4 | 4 | 0 | 4 | |||||
Aka-Kede | 2 | 2 | 2 | 0 | 2 | |||||
Aka-Kora | 1 | 1 | 1 | 0 | 1 | |||||
Akan | 192 | 169 | 169 | 1 | 193 | |||||
Akar-Bale | 1 | 1 | 1 | 0 | 1 | |||||
Akaselem | 1 | 1 | 1 | 0 | 1 | |||||
Akatek | 20 | 19 | 19 | 0 | 20 | |||||
Akawaio | 5 | 4 | 4 | 0 | 5 | |||||
Ake | 1 | 1 | 1 | 0 | 1 | |||||
Akebu | 1 | 1 | 1 | 0 | 1 | |||||
Akei | 1 | 1 | 1 | 0 | 1 | |||||
Akha | 5 | 6 | 6 | 1 | 6 | |||||
Akhvakh | 9 | 9 | 9 | 0 | 9 | |||||
Akkadian | 1306 | +8 | 1258 | +5 | 1160 | +4 | 730 | +3 | 2036 | +11 |
Akkala Sami | 212 | 206 | 206 | 8 | 220 | |||||
Aklanon | 353 | +1 | 337 | +1 | 337 | +1 | 0 | 353 | +1 | |
Akolet | 2 | 2 | 2 | 0 | 2 | |||||
Akoose | 1 | 1 | 1 | 0 | 1 | |||||
Akoye | 2 | 4 | 4 | 2 | 4 | |||||
Akpa | 1 | 1 | 1 | 0 | 1 | |||||
Akpes | 1 | 1 | 1 | 0 | 1 | |||||
Akum | 1 | 1 | 1 | 0 | 1 | |||||
Akuntsu | 1 | 1 | 1 | 0 | 1 | |||||
Akuwagel | 2 | 2 | 2 | 0 | 2 | |||||
Alaba | 3 | 3 | 3 | 0 | 3 | |||||
Alabama | 111 | 87 | 87 | 0 | 111 | |||||
Alago | 1 | 1 | 1 | 0 | 1 | |||||
Alagwa | 4 | 4 | 4 | 0 | 4 | |||||
Alak | 5 | 5 | 5 | 0 | 5 | |||||
Alamblak | 2 | 2 | 2 | 0 | 2 | |||||
Alangan | 75 | 73 | 73 | 0 | 75 | |||||
Alas-Kluet Batak | 1 | 1 | 1 | 0 | 1 | |||||
Alawa | 20 | 20 | 20 | 0 | 20 | |||||
Alazapa | 1 | 1 | 1 | 0 | 1 | |||||
Albanian | 13675 | +270 | 10353 | +164 | 9354 | +154 | 1544 | +16 | 15219 | +286 |
Alcozauca Mixtec | 55 | 50 | 50 | 0 | 55 | |||||
Alekano | 3 | 3 | 3 | 0 | 3 | |||||
Alemannic German | 1967 | 1963 | 1903 | 212 | 2179 | |||||
Aleut | 232 | 227 | 226 | 2 | 234 | |||||
Algerian Arabic | 42 | 34 | 34 | 0 | 42 | |||||
Algonquin | 42 | 45 | 42 | 4 | 46 | |||||
Ali | 1 | 1 | 1 | 0 | 1 | |||||
Alladian | 2 | 3 | 3 | 1 | 3 | |||||
Allentiac | 11 | 12 | 12 | 2 | 13 | |||||
Alngith | 1 | 1 | 1 | 0 | 1 | |||||
Aloápam Zapotec | 5 | 5 | 5 | 0 | 5 | |||||
Alsea | 2 | 2 | 2 | 0 | 2 | |||||
Alu | 2 | 2 | 2 | 0 | 2 | |||||
Alu Kurumba | 2 | 2 | 2 | 0 | 2 | |||||
Alumu-Tesu | 5 | 5 | 5 | 0 | 5 | |||||
Alune | 4 | 4 | 4 | 0 | 4 | |||||
Alungul | 5 | 5 | 5 | 0 | 5 | |||||
Alutiiq | 54 | +9 | 52 | +8 | 52 | +8 | 0 | 54 | +9 | |
Alutor | 151 | 156 | 139 | 23 | 174 | |||||
Alviri-Vidari | 45 | 36 | 36 | 0 | 45 | |||||
Alyawarr | 5 | 4 | 4 | 0 | 5 | |||||
Ama | 23 | 23 | 23 | 0 | 23 | |||||
Amahai | 4 | 4 | 4 | 0 | 4 | |||||
Amahuaca | 8 | 7 | 7 | 0 | 8 | |||||
Amaimon | 4 | 4 | 4 | 0 | 4 | |||||
Amal | 8 | 8 | 8 | 0 | 8 | |||||
Amanab | 55 | 55 | 55 | 0 | 55 | |||||
Amara | 1 | 1 | 1 | 0 | 1 | |||||
Amarakaeri | 1 | 1 | 1 | 0 | 1 | |||||
Amarasi | 1 | 1 | 1 | 0 | 1 | |||||
Amarizana | 7 | 7 | 7 | 0 | 7 | |||||
Amasi | 6 | 6 | 6 | 0 | 6 | |||||
Amatlán Zapotec | 2 | 2 | 2 | 0 | 2 | |||||
Amba | 1 | 1 | 1 | 0 | 1 | |||||
Ambai | 6 | 6 | 6 | 0 | 6 | |||||
Ambakich | 1 | 1 | 1 | 0 | 1 | |||||
Ambala Ayta | 3 | 3 | 3 | 0 | 3 | |||||
Ambele | 1 | 1 | 1 | 0 | 1 | |||||
Amblong | 1 | 1 | 1 | 0 | 1 | |||||
Ambonese Malay | 106 | 96 | 95 | 1 | 107 | |||||
Ambrak | 1 | 1 | 1 | 0 | 1 | |||||
Ambulas | 2 | 2 | 2 | 0 | 2 | |||||
Amdang | 1 | 1 | 1 | 0 | 1 | |||||
Amele | 5 | 5 | 5 | 0 | 5 | |||||
American Sign Language | 441 | 29 | 29 | 0 | 441 | |||||
Amganad Ifugao | 3 | 3 | 3 | 0 | 3 | |||||
Amharic | 2208 | 1653 | 1641 | 154 | 2362 | |||||
Ami | 1 | 1 | 1 | 0 | 1 | |||||
Amis | 847 | 778 | 778 | 6 | 853 | |||||
Ammonite | 11 | 10 | 10 | 0 | 11 | |||||
Amo | 1 | 1 | 1 | 0 | 1 | |||||
Amol | 1 | 1 | 1 | 0 | 1 | |||||
Amondawa | 3 | 3 | 3 | 0 | 3 | |||||
Ampari Dogon | 1 | 1 | 1 | 0 | 1 | |||||
Amurdag | 3 | 3 | 3 | 0 | 3 | |||||
Ana Tinga Dogon | 1 | 1 | 1 | 0 | 1 | |||||
Anaang | 4 | 3 | 3 | 0 | 4 | |||||
Anakalangu | 2 | 2 | 2 | 0 | 2 | |||||
Anal | 8 | 7 | 7 | 0 | 8 | |||||
Anam | 1 | 1 | 1 | 0 | 1 | |||||
Anambé | 1 | 1 | 1 | 0 | 1 | |||||
Anauyá | 2 | 2 | 2 | 0 | 2 | |||||
Ancient Greek | 29397 | +142 | 41571 | +189 | 19195 | +71 | 25046 | +133 | 54443 | +275 |
Ancient Macedonian | 15 | 21 | 15 | 6 | 21 | |||||
Andalusian Arabic | 25 | 26 | 26 | 1 | 26 | |||||
Andaqui | 1 | 1 | 1 | 0 | 1 | |||||
Andi | 99 | 93 | 93 | 0 | 99 | |||||
Andio | 4 | 4 | 4 | 0 | 4 | |||||
Andoa | 1 | 1 | 1 | 0 | 1 | |||||
Andoque | 1 | 1 | 1 | 0 | 1 | |||||
Andoquero | 1 | 1 | 1 | 0 | 1 | |||||
Aneityum | 2 | 2 | 2 | 0 | 2 | |||||
Aneme Wake | 9 | 9 | 9 | 0 | 9 | |||||
Angaataha | 6 | 6 | 6 | 0 | 6 | |||||
Angaité | 1 | 1 | 1 | 0 | 1 | |||||
Angal Enen | 2 | 2 | 2 | 0 | 2 | |||||
Angami | 37 | 36 | 36 | 0 | 37 | |||||
Angevin | 5 | 4 | 4 | 0 | 5 | |||||
Angguruk Yali | 17 | 17 | 17 | 0 | 17 | |||||
Angika | 4 | 4 | 4 | 0 | 4 | |||||
Angkamuthi | 2 | 2 | 2 | 0 | 2 | |||||
Angkola Batak | 3 | 3 | 3 | 0 | 3 | |||||
Angkula | 3 | 3 | 3 | 0 | 3 | |||||
Angloromani | 44 | 30 | 29 | 2 | 46 | |||||
Angolar | 2 | 2 | 2 | 0 | 2 | |||||
Angor | 8 | 8 | 8 | 0 | 8 | |||||
Angoram | 1 | 1 | 1 | 0 | 1 | |||||
Anguthimri | 575 | 494 | 494 | 0 | 575 | |||||
Anii | 1 | 1 | 1 | 0 | 1 | |||||
Animere | 1 | 1 | 1 | 0 | 1 | |||||
Anindilyakwa | 1 | 1 | 1 | 0 | 1 | |||||
Anjam | 11 | 11 | 11 | 0 | 11 | |||||
Ankave | 13 | 12 | 12 | 0 | 13 | |||||
Anmatyerre | 2 | 2 | 2 | 0 | 2 | |||||
Annobonese | 12 | 12 | 12 | 0 | 12 | |||||
Anong | 2 | 2 | 2 | 0 | 2 | |||||
Ansus | 6 | 6 | 6 | 0 | 6 | |||||
Antigua and Barbuda Creole English | 2 | 2 | 2 | 0 | 2 | |||||
Antillean Creole | 283 | 267 | 267 | 2 | 285 | |||||
Anuak | 1 | 1 | 1 | 0 | 1 | |||||
Anufo | 1 | 1 | 1 | 0 | 1 | |||||
Anuki | 3 | 3 | 3 | 0 | 3 | |||||
Anus | 3 | 3 | 3 | 0 | 3 | |||||
Anuta | 17 | 15 | 15 | 0 | 17 | |||||
Anyi | 47 | 47 | 47 | 0 | 47 | |||||
Anyin Morofo | 2 | 2 | 2 | 0 | 2 | |||||
Ao | 1 | 2 | 2 | 1 | 2 | |||||
Aoheng | 1 | 1 | 1 | 0 | 1 | |||||
Aore | 1 | 1 | 1 | 0 | 1 | |||||
Apalaí | 26 | 24 | 24 | 0 | 26 | |||||
Apali | 2 | 2 | 2 | 0 | 2 | |||||
Apatani | 56 | 56 | 56 | 0 | 56 | |||||
Apiaká | 3 | 2 | 2 | 0 | 3 | |||||
Apinayé | 13 | 13 | 13 | 0 | 13 | |||||
Apma | 1 | 1 | 1 | 0 | 1 | |||||
Apolista | 1 | 1 | 1 | 0 | 1 | |||||
Apurinã | 7 | 6 | 6 | 1 | 8 | |||||
Aputai | 1 | 1 | 1 | 0 | 1 | |||||
Aquitanian | 5 | 5 | 5 | 0 | 5 | |||||
Arabana | 1 | 1 | 1 | 0 | 1 | |||||
Arabela | 37 | 37 | 37 | 0 | 37 | |||||
Arabic | 39226 | +127 | 131980 | +61 | 29154 | +66 | 149034 | -18 | 188260 | +109 |
Aragonese | 1080 | +2 | 1083 | +3 | 1028 | +3 | 96 | +1 | 1176 | +3 |
Araki | 17 | +1 | 16 | +1 | 16 | +1 | 0 | 17 | +1 | |
Aramaic | 2766 | -1 | 2125 | -1 | 2075 | -1 | 89 | 2855 | -1 | |
Arammba | 8 | 8 | 8 | 0 | 8 | |||||
Aranadan | 12 | +1 | 11 | +1 | 11 | +1 | 0 | 12 | +1 | |
Araona | 2 | 2 | 2 | 0 | 2 | |||||
Arapaho | 188 | 184 | 184 | 0 | 188 | |||||
Arara-Karo | 1 | 1 | 1 | 0 | 1 | |||||
Araweté | 1 | 1 | 1 | 0 | 1 | |||||
Arawum | 1 | 1 | 1 | 0 | 1 | |||||
Arbore | 2 | 2 | 2 | 0 | 2 | |||||
Archi | 210 | 203 | -1 | 203 | -1 | 1 | 211 | |||
Are | 1 | 1 | 1 | 0 | 1 | |||||
Arem | 19 | 17 | 17 | 0 | 19 | |||||
Argobba | 11 | 11 | 11 | 0 | 11 | |||||
Arhuaco | 5 | 5 | 5 | 0 | 5 | |||||
Ari | 2 | 2 | 2 | 0 | 2 | |||||
Aribwatsa | 1 | 1 | 1 | 0 | 1 | |||||
Aribwaung | 2 | 2 | 2 | 0 | 2 | |||||
Arifama-Miniafia | 4 | 4 | 4 | 0 | 4 | |||||
Arigidi | 15 | 13 | 13 | 0 | 15 | |||||
Arikapú | 1 | 1 | 1 | 0 | 1 | |||||
Arikara | 67 | +17 | 68 | +18 | 68 | +18 | 0 | 67 | +17 | |
Arikem | 4 | 4 | 4 | 0 | 4 | |||||
Arin | 33 | 34 | 34 | 2 | 35 | |||||
Aringa | 1 | 1 | 1 | 0 | 1 | |||||
Armenian | 24224 | +50 | 20638 | +37 | 19523 | +35 | 3548 | +11 | 27772 | +61 |
Aromanian | 4409 | +1 | 4382 | +2 | 4203 | +2 | 1161 | +1 | 5570 | +2 |
Arop-Lokep | 1 | 1 | 1 | 0 | 1 | |||||
Arosi | 4 | 4 | 4 | 0 | 4 | |||||
Arritinngithigh | 1 | 1 | 1 | 0 | 1 | |||||
Arta | 3 | 3 | 3 | 0 | 3 | |||||
Aruop | 2 | 2 | 2 | 0 | 2 | |||||
Arutani | 2 | 1 | 1 | 0 | 2 | |||||
Aruá | 1 | 1 | 1 | 0 | 1 | |||||
As | 2 | 2 | 2 | 0 | 2 | |||||
Asaro'o | 2 | 2 | 2 | 0 | 2 | |||||
Ashe | 22 | 20 | 20 | 0 | 22 | |||||
Ashkun | 70 | 66 | 66 | 0 | 70 | |||||
Ashokan Prakrit | 132 | 163 | 163 | 34 | 166 | |||||
Ashraaf | 1 | 1 | 1 | 0 | 1 | |||||
Asháninka | 1 | 1 | 1 | 0 | 1 | |||||
Ashéninka Pajonal | 1 | 1 | 1 | 0 | 1 | |||||
Ashéninka Perené | 2 | 3 | 3 | 1 | 3 | |||||
Asi | 178 | 171 | 171 | 0 | 178 | |||||
Asilulu | 4 | 4 | 4 | 0 | 4 | |||||
Asoa | 1 | 1 | 1 | 0 | 1 | |||||
Assamese | 5628 | +49 | 4357 | +46 | 4354 | +46 | 134 | +1 | 5762 | +50 |
Assan | 24 | 20 | 20 | 0 | 24 | |||||
Assangori | 1 | 1 | 1 | 0 | 1 | |||||
Assiniboine | 19 | 37 | 37 | 10 | 29 | |||||
Assyrian Neo-Aramaic | 7320 | +169 | 4777 | +104 | 4420 | +101 | 482 | +6 | 7802 | +175 |
Asturian | 7172 | +97 | 31551 | +323 | 6381 | +87 | 28072 | +244 | 35244 | +341 |
Asu | 2 | 2 | 2 | 0 | 2 | |||||
Asumboa | 2 | 2 | 2 | 0 | 2 | |||||
Ata Manobo | 2 | 2 | 2 | 0 | 2 | |||||
Atakapa | 6 | 5 | 5 | 0 | 6 | |||||
Atampaya | 2 | 1 | 1 | 0 | 2 | |||||
Atanques | 2 | 2 | 2 | 0 | 2 | |||||
Atayal | 58 | 58 | 58 | 1 | 59 | |||||
Atemble | 1 | 1 | 1 | 0 | 1 | |||||
Athpare | 1 | 1 | 1 | 0 | 1 | |||||
Atikamekw | 68 | 68 | 68 | 0 | 68 | |||||
Atohwaim | 1 | 1 | 1 | 0 | 1 | |||||
Atong (Cameroon) | 1 | 1 | 1 | 0 | 1 | |||||
Atong (India) | 413 | 412 | 412 | 21 | 434 | |||||
Atsahuaca | 3 | 3 | 3 | 0 | 3 | |||||
Atsugewi | 3 | 3 | 3 | 0 | 3 | |||||
Attapady Kurumba | 1 | 1 | 1 | 0 | 1 | |||||
Attié | 2 | 3 | 3 | 1 | 3 | |||||
Au | 3 | 3 | 3 | 0 | 3 | |||||
Auhelawa | 14 | 13 | 13 | 0 | 14 | |||||
Aukan | 79 | +24 | 62 | +21 | 62 | +21 | 1 | 80 | +24 | |
Aulua | 1 | 1 | 1 | 0 | 1 | |||||
Aurá | 1 | 1 | 1 | 0 | 1 | |||||
Austronesian Mari | 1 | 1 | 1 | 0 | 1 | |||||
Auyana | 1 | 1 | 1 | 0 | 1 | |||||
Auye | 1 | 1 | 1 | 0 | 1 | |||||
Avar | 527 | 499 | 497 | 7 | 534 | |||||
Avatime | 1 | 1 | 1 | 0 | 1 | |||||
Avava | 2 | 2 | 2 | 0 | 2 | |||||
Avestan | 381 | 372 | 362 | 20 | 401 | |||||
Avikam | 2 | 2 | 2 | 0 | 2 | |||||
Avokaya | 31 | 31 | 31 | 0 | 31 | |||||
Avá-Canoeiro | 1 | 1 | 1 | 0 | 1 | |||||
Awa (New Guinea) | 1 | 1 | 1 | 0 | 1 | |||||
Awa-Cuaiquer | 3 | 3 | 3 | 0 | 3 | |||||
Awabakal | 44 | 45 | 45 | 2 | 46 | |||||
Awadhi | 123 | +5 | 114 | +4 | 114 | +4 | 2 | 125 | +5 | |
Awar | 3 | 3 | 3 | 0 | 3 | |||||
Awara | 1 | 1 | 1 | 0 | 1 | |||||
Awera | 1 | 1 | 1 | 0 | 1 | |||||
Awetí | 3 | 3 | 3 | 1 | 4 | |||||
Awjila | 1 | 1 | 1 | 0 | 1 | |||||
Awngi | 1 | 1 | 1 | 0 | 1 | |||||
Awngthim | 1 | 1 | 1 | 0 | 1 | |||||
Awtuw | 3 | 3 | 3 | 0 | 3 | |||||
Awyi | 1 | 1 | 1 | 0 | 1 | |||||
Axamb | 1 | 1 | 1 | 0 | 1 | |||||
Axi | 1 | 1 | 1 | 0 | 1 | |||||
Ayabadhu | 2 | 2 | 2 | 0 | 2 | |||||
Ayere | 5 | 5 | 5 | 0 | 5 | |||||
Ayizo | 1 | 1 | 1 | 0 | 1 | |||||
Aymara | 100 | 98 | 98 | 0 | 100 | |||||
Aynu | 5 | 5 | 5 | 0 | 5 | |||||
Ayomán | 2 | 2 | 2 | 0 | 2 | |||||
Ayoquesco Zapotec | 1 | 1 | 1 | 0 | 1 | |||||
Ayoreo | 2 | 2 | 2 | 0 | 2 | |||||
Ayu | 42 | 49 | 38 | 11 | 53 | |||||
Ayutla Mixtec | 17 | 17 | 17 | 0 | 17 | |||||
Azerbaijani | 15248 | +259 | 14140 | +200 | 11978 | +195 | 3992 | +16 | 19240 | +275 |
Azha | 1 | 1 | 1 | 0 | 1 | |||||
Azoyú Me'phaa | 1 | 1 | 1 | 0 | 1 | |||||
Baagandji | 4 | 4 | 4 | 0 | 4 | |||||
Baan | 1 | 1 | 1 | 0 | 1 | |||||
Baatonum | 29 | 25 | 25 | 0 | 29 | |||||
Baba Malay | 38 | 35 | 35 | 3 | 41 | |||||
Babanki | 2 | 2 | 2 | 0 | 2 | |||||
Babatana | 2 | 2 | 2 | 0 | 2 | |||||
Babine-Witsuwit'en | 4 | 3 | 3 | 0 | 4 | |||||
Babole | 2 | 2 | 2 | 0 | 2 | |||||
Babungo | 1 | 1 | 1 | 0 | 1 | |||||
Babuza | 3 | 3 | 3 | 0 | 3 | |||||
Bactrian | 59 | 63 | 61 | 6 | 65 | |||||
Badaga | 20 | 15 | 15 | 1 | 21 | |||||
Bade | 1 | 1 | 1 | 0 | 1 | |||||
Badeshi | 2 | 1 | 1 | 0 | 2 | |||||
Badui | 3 | 2 | 2 | 0 | 3 | |||||
Baekje | 16 | 15 | 15 | 0 | 16 | |||||
Baenan | 9 | 9 | 9 | 0 | 9 | |||||
Bafanji | 1 | 1 | 1 | 0 | 1 | |||||
Bafut | 1 | 1 | 1 | 0 | 1 | |||||
Bagheli | 7 | 7 | 7 | 0 | 7 | |||||
Bagirmi | 1 | 1 | 1 | 0 | 1 | |||||
Bagua | 1 | 1 | 1 | 0 | 1 | |||||
Bagupi | 1 | 1 | 1 | 0 | 1 | |||||
Bagusa | 2 | 2 | 2 | 0 | 2 | |||||
Bagvalal | 2 | 3 | 3 | 1 | 3 | |||||
Baha | 58 | 54 | 54 | 0 | 58 | |||||
Baham | 1 | 1 | 1 | 0 | 1 | |||||
Baharna Arabic | 3 | 4 | 4 | 1 | 4 | |||||
Bahau | 1 | 1 | 1 | 0 | 1 | |||||
Bahinemo | 1 | 1 | 1 | 0 | 1 | |||||
Bahing | 1 | 1 | 1 | 0 | 1 | |||||
Bahnar | 226 | 207 | 207 | 2 | 228 | |||||
Bailang | 20 | 19 | 19 | 0 | 20 | |||||
Baimak | 1 | 1 | 1 | 0 | 1 | |||||
Baiso | 2 | 2 | 2 | 0 | 2 | |||||
Baka | 2 | 2 | 2 | 0 | 2 | |||||
Bakairí | 1 | 1 | 1 | 0 | 1 | |||||
Bakhtiari | 98 | 80 | 79 | 0 | 98 | |||||
Baki | 1 | 1 | 1 | 0 | 1 | |||||
Bakoko | 1 | 1 | 1 | 0 | 1 | |||||
Bakulung | 1 | 1 | 1 | 0 | 1 | |||||
Bakumpai | 43 | 43 | 43 | 0 | 43 | |||||
Bakung | 33 | 25 | 25 | 0 | 33 | |||||
Bala | 34 | 34 | 34 | 0 | 34 | |||||
Balaesang | 2 | 2 | 2 | 0 | 2 | |||||
Balangao | 1 | 1 | 1 | 0 | 1 | |||||
Balanta-Ganja | 3 | 3 | 3 | 0 | 3 | |||||
Balanta-Kentohe | 1 | 3 | 3 | 0 | 1 | |||||
Balantak | 64 | 60 | 60 | 0 | 64 | |||||
Baldemu | 3 | 3 | 3 | 0 | 3 | |||||
Baliledo | 1 | 1 | 1 | 0 | 1 | |||||
Balinese | 994 | +2 | 812 | +2 | 807 | +2 | 29 | 1023 | +2 | |
Balkan Romani | 53 | 24 | 24 | 1 | 54 | |||||
Balo | 1 | 1 | 1 | 0 | 1 | |||||
Balti | 117 | +1 | 115 | 115 | 0 | -1 | 117 | |||
Baltic Romani | 20 | 15 | 15 | 0 | 20 | |||||
Baluan-Pam | 1 | 1 | 1 | 0 | 1 | |||||
Baluchi | 551 | +1 | 410 | +1 | 410 | +1 | 1 | 552 | +1 | |
Bambam | 1 | 1 | 1 | 0 | 1 | |||||
Bambara | 982 | +1 | 774 | +1 | 772 | +1 | 9 | 991 | +1 | |
Bamu | 12 | 4 | 4 | 0 | 12 | |||||
Bamwe | 1 | 1 | 1 | 0 | 1 | |||||
Bana | 1 | 1 | 1 | 0 | 1 | |||||
Banda | 2 | 2 | 2 | 0 | 2 | |||||
Banda-Bambari | 1 | 1 | 1 | 0 | 1 | |||||
Bandi | 2 | 2 | 2 | 0 | 2 | |||||
Bandjalang | 75 | 78 | 78 | 9 | 84 | |||||
Bangandu | 1 | 1 | 1 | 0 | 1 | |||||
Banggai | 8 | 5 | 5 | 0 | 8 | |||||
Bangi | 2 | 2 | 2 | 0 | 2 | |||||
Bangime | 1 | 1 | 1 | 0 | 1 | |||||
Baniwa | 2 | 1 | 1 | 0 | 2 | |||||
Banjarese | 93 | +1 | 85 | +1 | 85 | +1 | 0 | 93 | +1 | |
Banka | 1 | 1 | 1 | 0 | 1 | |||||
Bankan Tey Dogon | 1 | 1 | 1 | 0 | 1 | |||||
Bankon | 2 | 2 | 2 | 0 | 2 | |||||
Banoni | 5 | 5 | 5 | 0 | 5 | |||||
